Indian stocks that increased the most in price
Indian companies below are top stock gainers: they've shown the biggest daily growth in price. But there's always a risk of retracement — so make sure to consider all stats, including share price and market cap.
Symbol | Change % | Price | Volume | Rel Volume | Market Cap | P/E | EPS dilTTM | EPS GrowthTTM YoY | Div Yield %TTM | Sector | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
MMGEL MANGALAM GLOBAL ENTERPRISE LIM | +121.25% | 15.72 INR | 49.63 K | 0.35 | 2.34 B INR | 8.07 | 1.95 INR | +78.02% | 0.14% | Process industries | — |
KACHCHH KACHCHH MINERALS LTD. | +20% | 23.94 INR | 33.96 K | 6.52 | 105.75 M INR | — | -0.34 INR | -127.11% | 0% | Non-energy minerals | — |
JUPITERIN JUPITER INFOMEDIA LTD. | +19.98% | 44.67 INR | 226.55 K | 19.29 | — | — | — | — | — | Technology services | — |
COFFEEDAY COFFEE DAY ENTERPRISE LTD | +19.98% | 30.63 INR | 5.12 M | 7.68 | 5.42 B INR | — | -15.51 INR | -2532.84% | 0% | Consumer services | — |
RREADYMIX READYMIX CONSTRU MACHI L | +19.95% | 68.85 INR | 74 K | 2.07 | 629.02 M INR | — | — | — | 0% | Producer manufacturing | — |
MPSLTD MPS LTD | +18.75% | 2,690.35 INR | 269.69 K | 8.32 | 38.76 B INR | 35.09 | 76.67 INR | +7.33% | 3.44% | Consumer services | Strong buy |
BLOIN BLOOM INDUSTRIES LTD. | +18.3% | 31.94 INR | 2000 | 0.06 | — | — | — | — | — | Non-energy minerals | — |
ENVAIREL ENVAIR ELECTRODYNE LTD. | +18.11% | 104.98 INR | 310 | 16 | 412.4 M INR | — | -1.80 INR | +59.87% | 0% | Producer manufacturing | — |
HINDMOTORS HINDUSTAN MOTORS LTD | +18.09% | 25.46 INR | 2.71 M | 3.3 | 4.53 B INR | 16.41 | 1.55 INR | +238.67% | 0% | Consumer durables | — |
SUNCLAY SUNDARAM CLAYTON LTD | +17.57% | 2,255.60 INR | 61.12 K | 1.59 | 42.68 B INR | — | -98.13 INR | — | 0% | Producer manufacturing | — |
ANVRDHI ANNVRRIDHHI VENTURES LIMITED | +17.3% | 18.71 INR | 97.82 K | 1.73 | 258.39 M INR | 114.22 | 0.16 INR | -64.44% | 0% | Commercial services | — |
MVKAGRO M.V.K. AGRO FOOD PROD LTD | +17.23% | 46.60 INR | 177.6 K | 4.19 | — | — | — | — | — | Process industries | — |
UTSSAV UTSSAV CZ GOLD JEWELS LTD | +16.93% | 177.15 INR | 113.4 K | 1.05 | 360.84 M INR | — | — | — | 0% | Consumer durables | — |
ICEMAKE ICE MAKE REFRIGERAT LTD | +16.86% | 699.30 INR | 126.52 K | 5.89 | 9.44 B INR | 42.93 | 16.29 INR | +24.89% | 0.33% | Producer manufacturing | — |
LLOYDS LLOYDS LUXURIES LTD | +16.07% | 87.05 INR | 54 K | 3.42 | 1.77 B INR | — | -2.10 INR | +35.18% | 0% | Retail trade | — |
Get FREE early access to SpikeDetector Pro
Sign up to get access to real-time dashboard for gainers and losers in NSE/BSE markets. We're launching soon!